Welcome to CORT Global
Please use the links on the left to either login or request access
To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
DESCRIBE `users` | 11 | 11 | 3 | maybe slow | |
DESCRIBE `colors` | 2 | 2 | 2 | ||
DESCRIBE `groups` | 10 | 10 | 2 | maybe slow | |
DESCRIBE `packages` | 21 | 21 | 2 | maybe slow | |
DESCRIBE `package_statuses` | 4 | 4 | 2 | maybe slow | |
DESCRIBE `package_types` | 4 | 4 | 3 | maybe slow | |
DESCRIBE `currencies` | 3 | 3 | 3 | ||
DESCRIBE `images` | 6 | 6 | 3 | maybe slow | |
DESCRIBE `package_prices` | 6 | 6 | 2 | maybe slow | |
DESCRIBE `package_rate_lengths` | 2 | 2 | 2 | ||
DESCRIBE `package_rate_sizes` | 2 | 2 | 2 | ||
DESCRIBE `package_room_items` | 5 | 5 | 2 | maybe slow | |
DESCRIBE `package_items` | 4 | 4 | 2 | maybe slow | |
DESCRIBE `package_room_types` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `cities_packages` | 4 | 4 | 2 | maybe slow | |
DESCRIBE `cities` | 6 | 6 | 2 | maybe slow | |
DESCRIBE `countries` | 5 | 5 | 2 | maybe slow | |
DESCRIBE `countries_users` | 2 | 2 | 2 | ||
DESCRIBE `cities_users` | 2 | 2 | 2 | ||
DESCRIBE `package_rate_lengths_packages` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `package_rate_sizes_packages` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `package_room_types_packages` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `package_items_packages` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `logs` | 6 | 6 | 2 | maybe slow | |
DESCRIBE `log_actions` | 4 | 4 | 2 | maybe slow |
Peak Memory Use 10.58 MB
Message | Memory use |
---|---|
Component intitailization | 6.38 MB |
Controller action start | 7.99 MB |
Controller render start | 8.01 MB |
View render complete | 10.14 MB |
Total Request Time: 191 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 56.62 | |
Component initialization and startup | 100.44 | |
Controller action | 0.41 | |
Render Controller Action | 24.01 | |
» Rendering View | 22.03 | |
» » Rendering APP/views/pages/home.ctp | 19.21 | |
» » Rendering APP/views/themed/cort/layouts/default.ctp | 2.49 |