Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
DESCRIBE `users` | 11 | 11 | 4 | maybe slow | |
DESCRIBE `colors` | 2 | 2 | 2 | ||
DESCRIBE `groups` | 10 | 10 | 2 | maybe slow | |
DESCRIBE `packages` | 21 | 21 | 2 | maybe slow | |
DESCRIBE `package_statuses` | 4 | 4 | 2 | maybe slow | |
DESCRIBE `package_types` | 4 | 4 | 2 | maybe slow | |
DESCRIBE `currencies` | 3 | 3 | 4 | maybe slow | |
DESCRIBE `images` | 6 | 6 | 2 | maybe slow | |
DESCRIBE `package_prices` | 6 | 6 | 2 | maybe slow | |
DESCRIBE `package_rate_lengths` | 2 | 2 | 2 | ||
DESCRIBE `package_rate_sizes` | 2 | 2 | 2 | ||
DESCRIBE `package_room_items` | 5 | 5 | 2 | maybe slow | |
DESCRIBE `package_items` | 4 | 4 | 2 | maybe slow | |
DESCRIBE `package_room_types` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `cities_packages` | 4 | 4 | 2 | maybe slow | |
DESCRIBE `cities` | 6 | 6 | 6 | ||
DESCRIBE `countries` | 5 | 5 | 2 | maybe slow | |
DESCRIBE `countries_users` | 2 | 2 | 2 | ||
DESCRIBE `cities_users` | 2 | 2 | 2 | ||
DESCRIBE `package_rate_lengths_packages` | 3 | 3 | 6 | maybe slow | |
DESCRIBE `package_rate_sizes_packages` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `package_room_types_packages` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `package_items_packages` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `logs` | 6 | 6 | 2 | maybe slow | |
DESCRIBE `log_actions` | 4 | 4 | 5 | maybe slow |
Peak Memory Use 10.80 MB
Message | Memory use |
---|---|
Component intitailization | 8.10 MB |
Controller action start | 8.19 MB |
Controller render start | 8.22 MB |
View render complete | 10.36 MB |
Total Request Time: 219 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 179.28 | |
Component initialization and startup | 3.33 | |
Controller action | 0.66 | |
Render Controller Action | 26.37 | |
» Rendering View | 24.63 | |
» » Rendering APP/plugins/users/views/users/login.ctp | 23.16 | |
» » Rendering APP/views/themed/admin/layouts/login.ctp #2 | 1.13 |