Request Access
Not yet a user of this site? Fill out some basic information below and we will review your request and grant you access.
Not yet a user of this site? Fill out some basic information below and we will review your request and grant you access.
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
DESCRIBE `aros` | 7 | 7 | 2 | maybe slow | |
DESCRIBE `acos` | 7 | 7 | 2 | maybe slow | |
DESCRIBE `aros_acos` | 7 | 7 | 2 | maybe slow | |
DESCRIBE `users` | 11 | 11 | 2 | maybe slow | |
DESCRIBE `colors` | 2 | 2 | 2 | ||
DESCRIBE `groups` | 10 | 10 | 2 | maybe slow | |
DESCRIBE `packages` | 21 | 21 | 2 | maybe slow | |
DESCRIBE `package_statuses` | 4 | 4 | 2 | maybe slow | |
DESCRIBE `package_types` | 4 | 4 | 2 | maybe slow | |
DESCRIBE `currencies` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `images` | 6 | 6 | 2 | maybe slow | |
DESCRIBE `package_prices` | 6 | 6 | 2 | maybe slow | |
DESCRIBE `package_rate_lengths` | 2 | 2 | 2 | ||
DESCRIBE `package_rate_sizes` | 2 | 2 | 2 | ||
DESCRIBE `package_room_items` | 5 | 5 | 2 | maybe slow | |
DESCRIBE `package_items` | 4 | 4 | 2 | maybe slow | |
DESCRIBE `package_room_types` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `cities_packages` | 4 | 4 | 2 | maybe slow | |
DESCRIBE `cities` | 6 | 6 | 2 | maybe slow | |
DESCRIBE `countries` | 5 | 5 | 2 | maybe slow | |
DESCRIBE `countries_users` | 2 | 2 | 2 | ||
DESCRIBE `cities_users` | 2 | 2 | 2 | ||
DESCRIBE `package_rate_lengths_packages` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `package_rate_sizes_packages` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `package_room_types_packages` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `package_items_packages` | 3 | 3 | 2 | maybe slow | |
DESCRIBE `logs` | 6 | 6 | 2 | maybe slow | |
DESCRIBE `log_actions` | 4 | 4 | 2 | maybe slow |
Peak Memory Use 10.89 MB
Message | Memory use |
---|---|
Component intitailization | 8.10 MB |
Controller action start | 8.19 MB |
Controller render start | 8.22 MB |
View render complete | 10.36 MB |
Total Request Time: 237 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 194.57 | |
Component initialization and startup | 3.41 | |
Controller action | 0.43 | |
Render Controller Action | 28.72 | |
» Rendering View | 26.84 | |
» » Rendering APP/plugins/users/views/users/request_access.ctp | 24.28 | |
» » Rendering APP/views/themed/cort/layouts/default.ctp | 2.23 |